Robert Parker's 'Wine Advocate' Has Rave Reveiws for our 2016 Vintage
We're happy to be able to share some stunning news. The scores from our fall tasting with Robert Parker's 'Wine Advocate' have just been released, and in addition to a bevy of 92+ point scores, they have awarded us four which are 96 points or more.
Many of the wines rated in this epic tasting sold out quickly, but there are a few remaining for purchase before they are destined for the Library. We are especially proud of the 2016 ‘Yamhill Cuvée’!
94 Points | 2016 Domaine Serene, ‘Yamhill Cuvée’ Pinot Noir
93 Points | 2017 Domaine Serene, 'Evenstad Reserve’ Chardonnay
93+ Points | 2016 Domaine Serene, ‘Evenstad Reserve’ Pinot Noir
93 Points | 2017 Domaine Serene, Clos du Soleil Vineyard Chardonnay
94 Points | 2016 Domaine Serene, Etoile Vineyard Chardonnay
94 Points | 2016 Domaine Serene, Côte Sud Vineyard Chardonnay
96+ Points | 2016 Domaine Serene, ‘Récolte Grand Cru’ Chardonnay
92 Points | 2017 Domaine Serene, ‘Coeur Blanc’ White Pinot Noir
93 Points | 2015 Domaine Serene, Winery Hill Vineyard Pinot Noir
96 Points | 2016 Domaine Serene, Two Barns Vineyard Pinot Noir
94 Points | 2016 Domaine Serene, Côte Sud Vineyard Pinot Noir
92+ Points | 2016 Domaine Serene, Abbey Oaks Vineyard Pinot Noir
94 Points | 2015 Domaine Serene, Mark Bradford Vineyard Pinot Noir
96 Points | 2016 Domaine Serene, Grace Vineyard Pinot Noir
96 Points | 2015 Domaine Serene, ‘Monogram’ Pinot Noir
Read the full article and check out the reviews here.